Analogue Gas Detection Systems
Combustible Gas Detector
The analogue gas detectors for combustible gases (GS-220.BC.V) are monitoring levels of Hydrocarbon gases, organic solvents and their vapors, hydrogen, natural gas, LPG and other combustible gases. Different principles of detection with catalytic, semiconductor or electrochemical sensor elements are used.
Reliable operation of the detector is ensured by the self-diagnostic function, which constantly monitors the condition of the sensor and signal lines and alerts in case of fault. Sensor calibration is done remotely with magnetic key without opening the enclosure that facilitates periodic inspection and maintenance.
Gas sensors GS-220.BC.V are in a metal housing with IP 65.
Model Number | Detected Gas | LEL | Datasheets & Manuals |
---|---|---|---|
GS-220.BC.V.ZETA.MET.100 | METHANE | 0-100% LEL | |
GS-220.BC.V.ZETA.PRO.100 | PROPANE | 0-100% LEL | |
GS-220.BC.V.ZETA.BUT.100 | N-BUTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.PEN.100 | N-PENTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.HEX.100 | N-HEXANE | 0-100% LEL | |
GS-220.BC.V.ZETA.HEP.100 | N-HEPTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.OCT.100 | N-OCTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.MNL.100 | METHANOL | 0-100% LEL | |
GS-220.BC.V.ZETA.ETL.100 | ETHANOL | 0-100% LEL | |
GS-220.BC.V.ZETA.IPR.100 | ISO-PROPANOL | 0-100% LEL | |
GS-220.BC.V.ZETA.ACE.100 | ACETONE | 0-100% LEL | |
GS-220.BC.V.ZETA.MEK.100 | MEK | 0-100% LEL | |
GS-220.BC.V.ZETA.TOL.100 | TOLUENE | 0-100% LEL | |
GS-220.BC.V.ZETA.EAC.100 | ETHYLACETATE | 0-100% LEL | |
GS-220.BC.V.ZETA.HYD.100 | HYDROGEN | 0-100% LEL | |
GS-220.BC.V.ZETA.AMM.100 | AMMONIA (LEL) | 0-100% LEL | |
GS-220.BC.V.ZETA.UPT.100 | UNLEADED PETROL | 0-100% LEL | |
GS-220.BC.V.ZETA.ETH.100 | ETHYLENE | 0-100% LEL |
Toxic Gas Detector
The analogue gas detectors for Toxic gases are monitoring the levels of toxic gases such as carbon monoxide, hydrogen sulfide, nitrogen oxide, nitrogen dioxide, ammonia, oxygen, etc.
Using an electrochemical principle of detection provide high selectivity for controlled gas, high sensitivity - measurement of very low concentrations and low power consumption.
Diagnostics of the sensor ensures correct operation by monitoring the status of the sensor and communication lines.
Remote calibration using a magnetic key without opening the housing facilitates its periodic inspection and maintenance.
Model Number | Detected Gas | Ppm | Datasheets & Manuals |
---|---|---|---|
GS-220.BC.V.ZETA.CO.500 | CARBON MONOXIDE | 0-500ppm | |
GS-220.BC.V.ZETA.NO2.30 | NITROGEN DIOXIDE | 0-30ppm | |
GS-220.BC.V.ZETA..H2S.100 | HYDROGEN SULPHIDE | 0-100ppm | |
GS-220.BC.V.ZETA.AMM.100P | AMMONIA | 0-100ppm | |
GS-220.BC.V.ZETA.CL2.10 | CHLORINE | 0-100ppm | |
GS-220.BC.V.ZETA.O2.25 | OXYGEN | 0-25% Vol | |
GS-220.BC.V.ZETA.SO2.20 | SULPHUR DIOXIDE | 0-20ppm |
Refrigeration Gas Detector
The analogue gas detectors for refrigerants monitors the levels of ammonia and CFCs, HFCs, HCFCs, CFCs and signal in excess of the recommended levels of maximum permissible concentration.
Using semiconductor sensor ensure a rapid response and a long life of the sensor element. Provides precise operation over a wide temperature range.
Diagnostics of the sensor ensures correct operation by monitoring the status of the sensor and communication lines and alerts in case of fault.
Remote calibration using a magnetic key without opening the housing facilitates its periodic test and calibration.
Model Number | Detected Gas | Ppm | Datasheets & Manuals |
---|---|---|---|
GS-220.BC.V.ZETA.AMM.2000 | AMMONIA | 0-2000ppm | |
GS-220.BC.V.ZETA.134A.2000 | R-134a | 0-2000ppm | |
GS-220.BC.V.ZETA.404A.2000 | R-404a | 0-2000ppm | |
GS-220.BC.V.ZETA.407C.2000 | R-407a | 0-2000ppm | |
GS-220.BC.V.ZETA.410A.2000 | R-410a | 0-2000ppm | |
GS-220.BC.V.ZETA.290.2000 | R-290 | 0-2000ppm |
Analogue Gas Controller
Gas controller GA-300.E01/02/03/04 can control up to 4 gas detectors. Signal light and sound when passing the alarm levels and switch actuators. Have 2 alarm levels with LED indication and differential audible alarm depending on the alarm level.
Gas controller GA-300.E01/02/03/04 main features:
"TEST" mode that allows you to check the condition of the actuators;
"RESET" mode deactivates alarm relay outputs for 2 min. Possibility to manage external backup battery.
DIN housing allows easy installation in standard electrical switchboards.
Model Number | Number of Detectors | Datasheets & Manuals |
---|---|---|
GA-300.E01.ZETA | 1 | |
GA-300.E02.ZETA | 2 | |
GA-300.E03.ZETA | 3 | |
GA-300.E04.ZETA | 4 |