Domestic Gas Alarms
Model Number | Description | Download |
---|---|---|
ZD-CO-9B | Zeta Domestic LED CO Alarm (Includes 1 Year Battery) | BSI Certificate |
ZD-CO-9X | Zeta Domestic LED CO Alarm (6 Year Sealed for Life) | BSI Certificate |
Combustible Gas Detectors
Model Number | Detected Gas | LEL | Download |
---|---|---|---|
GS-220.BC.V.ZETA.MET.100 | METHANE | 0-100% LEL | |
GS-220.BC.V.ZETA.PRO.100 | PROPANE | 0-100% LEL | |
GS-220.BC.V.ZETA.BUT.100 | N-BUTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.PEN.100 | N-PENTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.HEX.100 | N-HEXANE | 0-100% LEL | |
GS-220.BC.V.ZETA.HEP.100 | N-HEPTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.OCT.100 | N-OCTANE | 0-100% LEL | |
GS-220.BC.V.ZETA.MNL.100 | METHANOL | 0-100% LEL | |
GS-220.BC.V.ZETA.ETL.100 | ETHANOL | 0-100% LEL | |
GS-220.BC.V.ZETA.IPR.100 | ISO-PROPANOL | 0-100% LEL | |
GS-220.BC.V.ZETA.ACE.100 | ACETONE | 0-100% LEL | |
GS-220.BC.V.ZETA.MEK.100 | MEK | 0-100% LEL | |
GS-220.BC.V.ZETA.TOL.100 | TOLUENE | 0-100% LEL | |
GS-220.BC.V.ZETA.EAC.100 | ETHYLACETATE | 0-100% LEL | |
GS-220.BC.V.ZETA.HYD.100 | HYDROGEN | 0-100% LEL | |
GS-220.BC.V.ZETA.AMM.100 | AMMONIA (LEL) | 0-100% LEL | |
GS-220.BC.V.ZETA.UPT.100 | UNLEADED PETROL | 0-100% LEL | |
GS-220.BC.V.ZETA.ETH.100 | ETHYLENE | 0-100% LEL |
Toxic Gas Detectors
Model Number | Detected Gas | LEL | Download |
---|---|---|---|
GS-220.BC.V.ZETA.CO.500 | CARBON MONOXIDE | 0-500ppm | |
GS-220.BC.V.ZETA.NO2.30 | NITROGEN DIOXIDE | 0-30ppm | |
GS-220.BC.V.ZETA..H2S.100 | HYDROGEN SULPHIDE | 0-100ppm | |
GS-220.BC.V.ZETA.AMM.100P | AMMONIA | 0-100ppm | |
GS-220.BC.V.ZETA.CL2.10 | CHLORINE | 0-100ppm | |
GS-220.BC.V.ZETA.O2.25 | OXYGEN | 0-25% Vol |
Refrigeration Gas Detectors
Model Number | Detected Gas | LEL | Download |
---|---|---|---|
GS-220.BC.V.ZETA.AMM.2000 | AMMONIA | 0-2000ppm | |
GS-220.BC.V.ZETA.134A.2000 | R-134a | 0-2000ppm | |
GS-220.BC.V.ZETA.404A.2000 | R-404a | 0-2000ppm | |
GS-220.BC.V.ZETA.407C.2000 | R-407a | 0-2000ppm | |
GS-220.BC.V.ZETA.410A.2000 | R-410a | 0-2000ppm | |
GS-220.BC.V.ZETA.290.2000 | R-290 | 0-2000ppm |